Statistical Report from February 2026 to June 2026
| Description | Beds | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | June 2026 | Avg Daily Occupancy / BOR |
| GENERAL MEDICINE | 225 | ||||||
| Total Occupied Beds | 5,220 | 5,898 | 5,659 | 5,866 | 5,593 | 186 | |
| B.O.R. in Percentage | 82.85% | 84.55% | 83.83% | 84.10% | 82.85% | 82.66% | |
| GENERAL SURGERY | 200 | ||||||
| Total Occupied Beds | 4,717 | 5,180 | 4,972 | 5,242 | 5,013 | 167 | |
| B.O.R. | 84.23% | 83.54% | 82.86% | 84.54% | 83.55% | 83.50% | |
| OBSTETRICS | 65 | ||||||
| Total Occupied Beds | 1,518 | 1,663 | 1,649 | 1,674 | 1,641 | 54 | |
| B.O.R. | 83.40% | 82.53% | 84.56% | 83.07% | 84.15% | 83.07% | |
| GYNECOLOGY | 60 | ||||||
| Total Occupied Beds | 1,403 | 1,583 | 1,516 | 1,554 | 1,522 | 50 | |
| B.O.R. | 83.51% | 85.10% | 84.22% | 83.54% | 84.55% | 83.33% | |
| PAEDIATRICS | 125 | ||||||
| Total Occupied Beds | 2,893 | 3,238 | 3,169 | 3,255 | 3,128 | 104 | |
| B.O.R. | 82.65% | 83.56% | 84.50% | 84.00% | 83.41% | 83.20% | |
| ORTHOPAEDICS | 100 | ||||||
| Total Occupied Beds | 2,294 | 2,620 | 2,476 | 2,590 | 2,523 | 84 | |
| B.O.R. | 81.92% | 84.51% | 82.53% | 83.54% | 84.10% | 84.00% | |
| ENT | 36 | ||||||
| Total Occupied Beds | 832 | 934 | 909 | 931 | 891 | 30 | |
| B.O.R. | 82.53% | 83.69% | 84.16% | 83.42% | 82.50% | 83.33% | |
| OPHTHALMOLOGY | 30 | ||||||
| Total Occupied Beds | 708 | 776 | 743 | 782 | 749 | 25 | |
| B.O.R. | 84.28% | 83.44% | 82.55% | 84.00% | 83.22% | 83.33% | |
| PSYCHIATRY | 25 | ||||||
| Total Occupied Beds | 589 | 655 | 620 | 650 | 631 | 21 | |
| B.O.R. | 84.14% | 84.51% | 82.66% | 83.87% | 84.13% | 84.00% | |
| DERMATOLOGY | 24 | ||||||
| Total Occupied Beds | 558 | 625 | 596 | 626 | 599 | 20 | |
| B.O.R. | 83.03% | 84.00% | 82.77% | 84.13% | 83.19% | 83.33% | |
| TB & CHEST | 30 | ||||||
| Total Occupied Beds | 687 | 769 | 752 | 767 | 761 | 25 | |
| B.O.R. | 81.78% | 82.68% | 83.55% | 82.47% | 84.55% | 82.69% | |
| EMERGENCY | 30 | ||||||
| Total Occupied Beds | 693 | 786 | 753 | 784 | 741 | 24 | |
| B.O.R. | 82.50% | 84.83% | 83.66% | 84.30% | 82.33% | 80.00% | |
| TOT HOSPITAL | 950 | ||||||
| Total Occupied Beds | 22,112 | 29,450 | 23,814 | 24,721 | 23,792 | 793 | |
| B.O.R. | 83.12% | 83.96% | 83.55% | 83.94% | 83.48% | 83.47% |
Statistical Report from October 2025 to April 2026
| Laboratory Investigations | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| Biochemistry | 71,309 | 69,857 | 75,120 | 72,349 | 73,687 | 68,547 | 71,986 |
| Microbiology | 11,619 | 11,852 | 10,235 | 12,653 | 13,104 | 11,235 | 14,512 |
| Serology | 4,546 | 4,210 | 4,625 | 4,321 | 3,968 | 4,258 | 4,350 |
| Haematology | 66,192 | 72,212 | 68,510 | 75,352 | 70,423 | 68,548 | 72,541 |
| Histopathology | 703 | 821 | 756 | 785 | 810 | 721 | 789 |
| Cytopathology | 735 | 785 | 845 | 810 | 765 | 798 | 835 |
| Clinical Pathology | 9,837 | 9,526 | 8,963 | 9,125 | 8365 | 8,845 | 9,564 |
Statistical Report from October 2025 to April 2026
| Radiology Investigations | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| X-Ray | 8,874 | 8,032 | 8,542 | 8,745 | 8,123 | 7,956 | 8,356 |
| Ultra-Sonography | 4,403 | 4,785 | 4,215 | 4,856 | 5,121 | 5,010 | 5,221 |
| C.T. Scan | 1,101 | 1,009 | 1,095 | 989 | 1,130 | 1,058 | 1,158 |
| Barium, IVP etc. | 324 | 298 | 352 | 389 | 324 | 286 | 345 |
| ECG | 3,539 | 2,865 | 3,028 | 3,259 | 2,986 | 3,128 | 3,021 |
Statistical Summary from January 2025 to June 2026
| Month | No. of OPD | No. of IPD (BOR) | Average Per Day (OPD) |
| Jan 2025 | 56,837 | 792 (83.89% per day) | 2,186.08 |
| Feb 2025 | 52,045 | 799 (84.63% per day) | 2,168.54 |
| Mar 2025 | 51,813 | 788 (83.47% per day) | 1,992.80 |
| Apr 2025 | 55,135 | 801 (84.85% per day) | 2,120.57 |
| May 2025 | 56,660 | 792 (83.89% per day) | 2,179.23 |
| June 2025 | 53,376 | 786 (83.26% per day) | 2,052.92 |
| July 2025 | 58,529 | 800 (84.74% per day) | 2,167.74 |
| August 2025 | 55,023 | 804 (85.16% per day) | 2,116.26 |
| September 2025 | 54,772 | 799 (84.63% per day) | 2,106.65 |
| October 2025 | 53,363 | 778 (82.41% per day) | 2,134.52 |
| November 2025 | 55,185 | 767 (81.25% per day) | 2,122.50 |
| December 2025 | 54,931 | 792 (83.89% per day) | 2,197.24 |
| January 2026 | 56,262 | 781 (82.73% per day) | 2,250.48 |
| February 2026 | 52,685 | 776 (82.20% per day) | 2,195.20 |
| March 2026 | 52,122 | 764 (80.93% per day) | 2,004.69 |
| April 2026 | 53,436 | 780 (82.62% per day) | 2,055.23 |
| May 2026 | 50,027 | 772 (81.77% per day) | 2,001.08 |
| June 2026 | 53,278 | 793 (83.47% per day) | 2,049.15 |